
June 24 Statewide Runoff Election:
Labor Commissioner (Democratic)
John Brooks and Mary Donnan are competing in a June 24 statewide runoff election for the Democratic nomination for labor commissioner.
You can listen to their respective episodes of "Judge for Yourself: Election 2008" below:
Listen on Demand
| Learn more about the candidates: | |
|---|---|
| John Brooks | Mary Donnan |
How do I vote in the runoff?
Contact your county board of elections for details on your voter registration status and where you can vote for the runoff election.
Early voting for the runoff primary is June 5 - June 21.
Election Day is Tuesday, June 24.
Judge for Yourself: Election 2008
The N.C. Center for Voter Education presents "Judge for Yourself: Election 2008," a series of one-on-one interviews with North Carolina's statewide candidates.
You can listen to archived episodes from the primary election season on this page. The general election season of "Judge for Yourself" is coming soon.
| Governor | Lt. Governor | ||
|---|---|---|---|
| Democratic | Republican | Democratic | Republican |
| Richard Moore* | Bill Graham | Dan Besse | Timothy Cook* |
| Dennis Nielsen | Pat McCrory | Walter Dalton | Greg Dority* |
| Bev Perdue | Bob Orr | Hampton Dellinger | Robert Pittenger |
| Elbie Powers | Pat Smathers | Jim Snyder | |
| Fred Smith | Auditor | Insurance Commissioner | |
| Democratic | Republican | Democratic | Republican |
| Fred Aikens | No primary | Wayne Goodwin | No primary |
| Beth Wood | David Smith | Labor Commissioner | Superintendent of Public Instruction |
| Democratic | Republican | Democratic | Republican |
| Robin Anderson | No primary | June Atkinson | Joe Johnson |
| John Brooks | Eddie Davis | Richard Morgan | |
| Mary Donnan | Eric Smith | ||
| Ty Richardson | |||
| Treasurer | |||
| Democratic | Republican | ||
| Janet Cowell | No primary | ||
| Michael Weisel | |||
| David Young | |||
| U.S. Senate | |||
| Democratic | Republican | ||
| Kay Hagan | Pete Di Lauro* | ||
| Duskin Lassiter | Elizabeth Dole* | ||
| Jim Neal | |||
| Howard Staley* | |||
| Marcus Williams | |||
| N.C. Court of Appeals (Tyson Seat) | N.C. Court of Appeals (Wynn Seat) | ||
| Nonpartisan | Nonpartisan | ||
| Sam J. Ervin, IV | Jewel Ann Farlow* | ||
| Janet Pueschel* | Dean Poirier | ||
| Kristin Ruth | James Wynn | ||
| John Tyson | |||
| * Candidate declined interview | |||

